Zeroplus LAP-C 16064
Stok Kodu : 031.01.02
12.934,74 TL
* 1.398,03 TL den başlayan taksitlerle!
Zeroplus LAP-C 16064
Specifications
Double Mode
Not support
Extending Channel Capture
Not support
Other
Power: USB (DC 5V, 500mA)
Operating System: Windows 2000 / XP(32bits) / Vista / Win 7
Phase Errors: < 1.5ns
Maximum Input Voltage: ±30V
Impedance: 500KΩ/10pF
Safety Certification: FCC / CE / WEEE / RoHS / REACH
Software Functions
- Data Compression: Max 64K bits x 256
- Time Base Range: 5ps~10Ms
- Languages: Chinese (Traditional/Simplified), English, Japanese, Korean, French, German
- Maximum Trigger Page: 8192 Pages
- Waveform Data Display
- Filter & Filter Delay
- Trigger Delay
- Unlimited Increasing Bar
- Automatic Attaching Bar
- Automatic Software Upgrade
- Data Statistic
- Auto-Save
- Filter Bar
- Protocol Analysis
- Protocol Packet List
- File Export
- Data Contrast: Not support
- Latch Function: Not support
- Protocol Analyzer Trigger: parallel
- Pulse Width Trigger Module: option
Trigger
Condition: Pattern/Edge Trigger
Channel: 16 CH
Post Trigger: YES
Trigger Level: 1 Level
Trigger Count: 1~65535
Memory
Memory: 1Mbits
Depth (Per Channel): 64Kbits (Max 16Mbits for compression)
Threshold Voltages
Bandwidth: 75MHz
Working Range: -6V~+6V
Accuracy: ±0.1V
Sample Rate
Internal Clock (Timing Mode) 100Hz~200MHz
External Clock (State Mode) 75MHz
Lists the protocol decoders built into the LAP-C software
Built-in Protocol Decoders | ||
---|---|---|
1-WIRE (Advanced) | I3C | Philips RC-6 |
1-WIRE | I80 | PMBus 1.1 |
3-WIRE | I2C | PROFIBUS |
7-SEGMENT LED | I2S | PS/2 |
AC97 | IO-Link | PSB Interface |
AES_EBU | IRDA | PT2262/PT2272 |
AMD_SVI2 | ISO7816 UART | QI |
ARITHMETICAL LOGIC | JK FLIP-FLOP | Quad SPI |
BDM | JTAG 2.0 | RGB Interface |
Biss C | KEELOQ Code Hopping | S2Cwire/AS2Cwire |
BMS | KNX | SCCB |
CAN 2.0B | LCD1602 | SD3.0 |
CAN FD | LCD 12864 | SDIO 3.0 |
CCIR601 | LED Pitch Array | SD2.0/SDIO |
CCIR656 | LG4572 | SDQ |
Compact Flash 4.1 | LIN 2.1 | SENT |
CMOS IMAGE | Line code | Serial GPIO IBPI |
DALI Interface | Low Pin Count | Serial Wire Debug (SWD) |
DDC EDID | LPC-SERIRQ | SHT11 |
Differential Manchester | LPT | SIGNIA 6210 |
DIGITAL LOGIC | MANCHESTER | SLE4442 |
DigRF | MCU-51 DECODE | SMBus 2.0 |
DM114/DM115 | MDDI | S/PDIF |
DMX512 | MHL-CBUS | SPI PLUS |
DP AUX Channel | Microwire (EEPROM 93C) | SPI Compatible (Atmel Memory) |
DS1302 | Microwire | SPI |
DS18B20 | MIDI | SSI Interface |
DSA Interface | MII | SAMSUNG K9 (NAND Flash) |
DSI Bus | MIL-STD-1553 | STBus |
eMMC | MILLER | ST7669 |
eSPI | MIPI DSI | SVID |
FLEXRAY 2.1A | MIPI RFFE | SWP |
FWH | MIPI_CSI-2 | UART |
Electric Specification
Item | Min | Typical | Max |
---|---|---|---|
Working Voltage | DC 4.5V | DC 5V | DC 5.5V |
Current at Rest | - | - | 200mA |
Current at Work | - | - | 400mA |
Power at Rest | - | - | 1W |
Power at Work | - | - | 2W |
Error in Phase Off | -1.5ns | - | +1.5ns |
Vinput of Testing Channels | -DC30V | - | +DC30V |
Vreference | -DC6V | - | +DC6V |
Impedance | - | 500KΩ/10pF | - |
Working Temperature | 5 ℃ | - | 70 ℃ |
Storage Temperature | -40 ℃ | - | 80 ℃ |
Links
Bu ürüne ilk yorumu siz yapın!