Zeroplus LAP-C Pro 32064M
Stok Kodu : 32064M
64.890,00 TL
* 6.975,68 TL den başlayan taksitlerle!
Zeroplus LAP-C Pro 32064M
Lojik Analizör
Model name | LAP-C Pro16064M | LAP-C Pro32064M | LAP-C Pro32128M | LAP-C Pro32256M | |
---|---|---|---|---|---|
Image | |||||
Memory per channel | 1G(Max), 64M per channels | 2G(Max), 64M per channels | 4G(Max), 128M per channels | 8G(Max), 256M per channels | |
Number of Channels | 16 | 32 | 32 | ||
Foldable channels to extend the maximum memory per each channel for use | 16CH/64Mbits 8CH/128Mbits |
64M/32CH 128M/16CH 256M/8CH |
128M/32CH 256M/16CH 512M/8CH |
256M/32CH 512M/16CH 1G/8CH |
|
Sample Rate (State) | 250MHz | ||||
Sample Rate (Timing) | Max. 1GHz 8CH/1GHZ 16CH/500MHZ | Max. 2GHz 500MHZ/32CH 1GHZ/16CH 2GHZ/8CH | |||
Sample Rate (LTR) | 200 MHZ/ 100MByte | 250 MHZ/ 200MByte | |||
Capacibility | No Support | USB2.0 module, 10/100 ethernet module | |||
Pattern Generator | No Support | I2C, SPI, UART(RS-232C/422/485), CAN (more types are continuing to update soon) | |||
Size | 125mm*94mm*25mm |
Specifications
- Sampling rate
- Internal (Timing)(Asynchronous) max. 2GHz
- External (State)(Synchronous) max. 250 MHz
- Memory depth per channel
- 8ch/256Mb
- 16ch/128Mb
- 32ch/64Mb
- Total Memory
- 2Gb
- Pattern Generator
- I2C
- SPI
- UART(RS-232C/422/485)
- CAN
- Special software features
- Zooming and panning
- Waveform and UI Customization
- State list and Waveform view
- Packet list
- Waveform Navigator
- Memory view
- Statistic
- File Comparison
- Data transmission
- USB 3.0 (compatible with 2.0
- Operating system
- Windows (11/10/8.1/7)
- Phase error
- <500 ps
- Power supply
- USB bus-power (+5V)
- Threshold Range
- -6V ~ +6V
- Threshold Accuracy
- 10mV/step
- Dimensions
- 126 x 95 x 25 mm
- Certifications
- FCC
- CE
- WEEE
- RoHS
- REACH
Features
- Pattern Generator
- Speed up the development process! Even for unfinished objects, the Spec-compliant signal can be sent to the object that needs to be tested together, and the test can be verified in different environments.
- Long-Time Record
- The function is used to stream samples directly to disk. Up to 32 channels can be streamed using USB 3.0. The long-time record function can be used to acquire signals from 7 hrs and up to a month depending on the sampling setup.
Built-in Protocol Decoders
1-WIRE | I2S | Philips RC-6 |
1-WIRE (Advanced) | I3C | PMBus 1.1 |
3-WIRE | I80 | PROFI BUS |
7-SEGMENT LED | IO-Link | PS/2 |
AC97 | IDE | PSB Interface |
AES_EBU | IRDA | PT2262/PT2272 |
AMD_SVI2 | ISO7816 UART | QI |
ARITHMETICAL LOGIC | JK FLIP-FLOP | Quad SPI |
BDM | JTAG 2.0 | RGB Interface |
BMS | KEELOQ Code Hopping | S/PDIF |
CAN 2.0B | KNX | S2Cwire/AS2Cwire |
CAN FD | LCD1602 | SAMSUNG K9 (NAND Flash) |
CCIR601 | LCD12864 | SCCB |
CCIR656 | LED Pitch Array | SD2.0/SDIO |
CMOS IMAGE | LG4572 | SD3.0 |
Compact Flash 4.1 | LIN 2.1 | SDIO3.0 |
DALI Interface | Line code | SDQ |
DDC EDID | Low Pin Count | Serial GPIO IBPI |
Differential Manchester | LPC-SERIRQ | Serial Wire Debug (SWD) |
DIGITAL LOGIC | LPT | SHT11 |
DigRF | MANCHESTER | SIGNIA 6210 |
DM114/DM115 | MCU-51 DECODE | SLE4442 |
DMX512 | MDDI | SMBus 2.0 |
DP AUX Channel | MHL-CBUS | SoundWire |
DS1302 | MICROWIRE | SPI |
DS18B20 | MICROWIRE (EEPROM 93C) | SPI PLUS |
DSA Interface | MIDI | SPI Compatible(Atmel Memory) |
DSI Bus | MII | SSI Interface |
FLEXRAY 2.1A | MILLER | ST7669 |
eMMC | MIL-STD-1553 | STBus |
eSPI | MIPI DSI | SVID |
FWH | MIPI RFFE | SWP |
GPIB | MIPI_CSI-2 | UART |
HART | ModBus | UNI/O |
HD Audio | MODIFIED MILLER | UPDOWNCOUNTER |
HDLC | MODIFIED SPI | USB 1.1 plus |
HDMI CEC | MVB | USB 2.0 |
HDQ | NEC PD6122 | USB PD3.0 |
HID Over I2C | OPENTHERM 2.2 | Wiegand |
HPI | PCI | WTB |
I2C | PCM | WWV/WWVH/WWVB |
I2C (EEPROM 24L) | PECI | YK-5 |
I2C (EEPROM24LCS61/24LCS62) |
Package Content
- Mainframe
- 10 channel testing cable package (25cm)
- 10 channel testing cable package (10cm)
- USB3.0 cable
- Probe Clip-on Hook
- Carry Bag
- 1 pin test lead (black)
- 1 pin test lead (gray)
- USB flash drive(Driver software)
Downloads
Bu ürüne ilk yorumu siz yapın!